
Alumousse Plat 44
Advantages :
- High thermal insulation
- Better sun protection
| Designation | Raw material | Specifications |
|---|---|---|
| Blade | Aluminum strapping | Lacquer in various shades |
| Foam | Polyurethane | For heat and sound insulation |
| Nozzle | PEHD | Highly abrasion-resistant material |
| Gasket | Soft PVC | For a tight, watertight grip on the ground |
| C250/C300 slide | Aluminum | Equipped with anti-noise brush |
TECHNICAL SPECIFICATIONS:
| Weight/m2 | 3000 gr/m2 |
|---|---|
| Weight/ml | 150 gr/ml |
| Number of blades per m | 23 Blades |
| Foam density | 65 Kg/m² weight |
| Max. width. | 2.80 m |
| Max. height. | 2.60 m |
Download brochure

